<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MessageSpace &#187; LibDems</title>
	<atom:link href="http://www.messagespace.co.uk/tag/libdems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messagespace.co.uk</link>
	<description>Online Advertising, Campaigning and Lobbying</description>
	<lastBuildDate>Mon, 19 Jul 2010 15:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>It Was MessageSpace Wot Won It!</title>
		<link>http://www.messagespace.co.uk/2008/it-was-messagespace-wot-won-it/</link>
		<comments>http://www.messagespace.co.uk/2008/it-was-messagespace-wot-won-it/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:37:57 +0000</pubDate>
		<dc:creator>messagespace</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Client]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[geotargeting]]></category>
		<category><![CDATA[LibDems]]></category>
		<category><![CDATA[political-advertising]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.messagespace.co.uk/?p=316</guid>
		<description><![CDATA[Maybe not, but Kirsty Williams become Wales&#8217; first female party leader after winning the Welsh Liberal Democrat leadership election. She was the only candidate to use online advertising, both on LibDem websites and on general political websites using geo-targeting. Geo-targeting meant that her adverts would only be seen in Wales. Was it decisive? Who knows. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right: 20px; margin-bottom: 20px;" src="http://cdn.advertserve.com/images/messagespace.advertserve.com/advertpro/servlet/file?id=829" alt="Kirsty Williams" width="180" height="180" align="left" />Maybe not, but Kirsty Williams <a href="http://news.bbc.co.uk/1/hi/wales/7771745.stm">become Wales&#8217; first female party leader</a> after winning the Welsh Liberal Democrat leadership election.  She was the only candidate to use online advertising, both on LibDem websites and on general political websites using geo-targeting. <a href="http://www.messagespace.co.uk/services/local-postcode-targeting">Geo-targeting</a> meant that her adverts would only be seen in Wales.</p>
<p>Was it decisive?  Who knows. If it won her increased name recognition and an extra 176 votes then it was decisive.<br />
<br clear="both"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.messagespace.co.uk/2008/it-was-messagespace-wot-won-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LibDems: SOS for the NHS</title>
		<link>http://www.messagespace.co.uk/2007/libdems-sos-for-the-nhs/</link>
		<comments>http://www.messagespace.co.uk/2007/libdems-sos-for-the-nhs/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 09:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LibDems]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.messagespace.co.uk/blog/2007/06/29/libdems-sos-for-the-nhs/</guid>
		<description><![CDATA[The UK&#8217;s Liberal Democrat Party launched another web-based campaign this week, aimed squarely at the Government&#8217;s National Health System. MessageSpace had previously helped the LibDems introduce and extend their Freedom of Information campaign to the blogosphere. The campaign calls for an end to savage NHS cuts, for the Government to stop wasting billions of pounds [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.messagespace.co.uk/wp-content/uploads/2007/06/nhssosld200311.gif' alt='NHS SOS' align='right' style='padding-left:8px; padding-bottom:10px;'  height="311px" /></p>
<p>The UK&#8217;s Liberal Democrat Party launched another web-based campaign this week, aimed squarely at the Government&#8217;s National Health System. MessageSpace had previously helped the LibDems introduce and extend their <a href="http://www.messagespace.co.uk/blog/2007/06/08/liberal-democrats-embrace-web-based-campaigning/">Freedom of Information</a> campaign to the blogosphere.</p>
<p>The campaign calls for an end to savage NHS cuts, for the Government to stop wasting billions of pounds of health spending and for local people to have more say over local health services. The campaign is being advertised and promoted heavily on the internet in the UK, a testament to the growing reach and influence wielded by new-media/blog sites.</p>
<p>The campaign will run on <a href="http://nhsblogdoc.blogspot.com/">NHSBlogDoc</a>, <a href="http://www.order-order.com/">Guido Fawkes&#8217;s Diary</a>, Wat Tyler&#8217;s <a href="http://burningourmoney.blogspot.com/">Burning our Money</a> blog, and <a href="http://PoliticalBetting.com">PoliticalBetting.com</a><br />
<br clear="both"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.messagespace.co.uk/2007/libdems-sos-for-the-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
